P/N | Vin | Type | PCB Width | IP Rank | Pd | Quantity | Color | Flux | Pack |
OTH-50RGB30-01 | DC12V | 5050 TOP LED | 10mm | IP21 | 7W | 30/m | Red | 60 | 5meters/reel |
OTH-50RGB30S-01 | IP65 | Green | 120 | ||||||
OTH-50RGB30E-01 | IP65 | Blue | 20 | ||||||
OTH-50RGB60-01 | IP21 | 14W | 60/m | Red | 120 | ||||
OTH-50RGB60S-01 | IP65 | Green | 240 | ||||||
OTH-50RGB60E-01 | IP65 | Green | 40 |
![]() |
LED strip 5050RGB Images |