Model | WTA-E361500A | |
Output | Current | 1500mA |
Rated Voltage | 36V | |
Voltage Range | 20--36V | |
Rated Power | 50W | |
Ripple&Noise(Max) | 200mV | |
Voltage Tolerance | ±4% | |
Setup,Rise Time | 100ms/220VAC | |
Hold Up Time(Typ.) | 80ms/220VAC | |
Input | Voltage Range | 90~250VAC |
Frequency Range | 47~60Hz | |
Power Factor(Typ) | PF>0.95/220VAC | |
Efficiency(Typ) | 0.85 | |
Ac Current(Typ) | 0.3A/115V 0.25A/235V | |
Inrush Current(Typ) | Cold-start current 1.4A/235V |
![]() |
LED Driver Images |